<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Bible Data at Many Eyes</title>
	<atom:link href="http://semanticbible.com/blogos/2007/01/25/visualizing-bible-data-at-many-eyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://semanticbible.com/blogos/2007/01/25/visualizing-bible-data-at-many-eyes/</link>
	<description>God's Word &#124; our words &#124; meaning, communication, &#38; technology &#124; following Jesus, the Word made flesh</description>
	<lastBuildDate>Sun, 14 Mar 2010 22:24:32 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Dabbs</title>
		<link>http://semanticbible.com/blogos/2007/01/25/visualizing-bible-data-at-many-eyes/comment-page-1/#comment-6715</link>
		<dc:creator>Matt Dabbs</dc:creator>
		<pubDate>Wed, 23 May 2007 22:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://semanticbible.com/blogos/2007/01/25/visualizing-bible-data-at-many-eyes/#comment-6715</guid>
		<description>That is pretty fascinating. I have done a lot of work with SPSS and a few other programs but nothing like this. Thank you for sharing that.</description>
		<content:encoded><![CDATA[<p>That is pretty fascinating. I have done a lot of work with SPSS and a few other programs but nothing like this. Thank you for sharing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualizing the Authorship of the New Testament at Glen &#38; Paula Davis</title>
		<link>http://semanticbible.com/blogos/2007/01/25/visualizing-bible-data-at-many-eyes/comment-page-1/#comment-2608</link>
		<dc:creator>Visualizing the Authorship of the New Testament at Glen &#38; Paula Davis</dc:creator>
		<pubDate>Tue, 30 Jan 2007 00:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://semanticbible.com/blogos/2007/01/25/visualizing-bible-data-at-many-eyes/#comment-2608</guid>
		<description>[...] Inspired by the folks over at the ESV and at Blogos, I submitted a data set to the Many Eyes repository showing the percentage of the New Testament written by each author. [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspired by the folks over at the ESV and at Blogos, I submitted a data set to the Many Eyes repository showing the percentage of the New Testament written by each author. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESV Bible Blog</title>
		<link>http://semanticbible.com/blogos/2007/01/25/visualizing-bible-data-at-many-eyes/comment-page-1/#comment-2453</link>
		<dc:creator>ESV Bible Blog</dc:creator>
		<pubDate>Thu, 25 Jan 2007 18:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://semanticbible.com/blogos/2007/01/25/visualizing-bible-data-at-many-eyes/#comment-2453</guid>
		<description>&lt;strong&gt;Mapping New Testament Social Networks...&lt;/strong&gt;

The recent launch of Many Eyes, a data visualization site, lets us make a start toward mapping New Testament social networks:

The live visualization  at Many Eyes lets you pan and zoom around to your heartâ€™s content. (You need the Java plugin for yo...</description>
		<content:encoded><![CDATA[<p><strong>Mapping New Testament Social Networks&#8230;</strong></p>
<p>The recent launch of Many Eyes, a data visualization site, lets us make a start toward mapping New Testament social networks:</p>
<p>The live visualization  at Many Eyes lets you pan and zoom around to your heartâ€™s content. (You need the Java plugin for yo&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
