<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogos &#187; SemanticBible</title>
	<atom:link href="http://semanticbible.com/blogos/category/semanticbible/feed/" rel="self" type="application/rss+xml" />
	<link>http://semanticbible.com/blogos</link>
	<description>God's Word &#124; our words &#124; meaning, communication, &#38; technology &#124; following Jesus, the Word made flesh</description>
	<lastBuildDate>Sat, 24 Dec 2011 02:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BibleTech Talk Slides: Using the Bible Knowledgebase For Information Integration</title>
		<link>http://semanticbible.com/blogos/2011/04/25/bibletech-talk-slides-using-the-bible-knowledgebase-for-information-integration/</link>
		<comments>http://semanticbible.com/blogos/2011/04/25/bibletech-talk-slides-using-the-bible-knowledgebase-for-information-integration/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:21:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bibletech]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1227</guid>
		<description><![CDATA[Finally got my slides posted from BibleTech:2011 on Using the Bible Knowledgebase for Information Integration. Since i listened to good advice and went a little more toward graphics than bullet points, they&#8217;re not completely self-explanatory (but that&#8217;s why you should have come, right?). Audio will show up too at some point, probably at http://www.bibletechconference.com/speakers. As [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got my slides posted from BibleTech:2011 on <a href="http://semanticbible.com/other/talks/2011/BibleTech/InformationIntegration.html">Using the Bible Knowledgebase for Information Integration</a>. Since i listened to good advice and went a little more toward graphics than bullet points, they&#8217;re not completely self-explanatory (but that&#8217;s why you <em>should </em>have come, right?).</p>
<p>Audio will show up too at some point, probably at <a href="http://www.bibletechconference.com/speakers">http://www.bibletechconference.com/speakers</a>.</p>
<p>As i&#8217;ve told a few of my colleagues since: giving the talk helped convince me even more strongly that Biblical Events will be a really important database for Bible study. Looking forward to getting it all put together.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2011/04/25/bibletech-talk-slides-using-the-bible-knowledgebase-for-information-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Week Visualization</title>
		<link>http://semanticbible.com/blogos/2011/04/18/holy-week-visualization-2/</link>
		<comments>http://semanticbible.com/blogos/2011/04/18/holy-week-visualization-2/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 20:08:05 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1224</guid>
		<description><![CDATA[Just in time for Holy Week, which started yesterday with the traditional celebration of Palm Sunday in most Protestant churches &#8230; i love this subway-style Holy Week visualization from the folks at BibleGateway. (I did one two years ago that compares the Gospel descriptions of the different events of Holy Week, though it&#8217;s somewhat visually-challenged: [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for Holy Week, which started yesterday with the traditional celebration of Palm Sunday in most Protestant churches &#8230; i love <a href="http://www.biblegateway.com/blog/2011/04/holy-week-timeline-visualization/">this subway-style Holy Week visualization</a> from the folks at <a href="http://biblegateway.com">BibleGateway</a>.</p>
<p>(<a href="http://semanticbible.com/cgi/holyweek/holyweek.html">I did one two years ago</a> that compares the Gospel descriptions of the different events of Holy Week, though it&#8217;s somewhat visually-challenged: <a href="http://semanticbible.com/blogos/2009/04/10/visualizing-holy-week/">Blogos post here</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2011/04/18/holy-week-visualization-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Marshall: User Adoption Strategy</title>
		<link>http://semanticbible.com/blogos/2011/03/26/aaron-marshall-user-adoption-strategy/</link>
		<comments>http://semanticbible.com/blogos/2011/03/26/aaron-marshall-user-adoption-strategy/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 23:40:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bibletech]]></category>
		<category><![CDATA[social_media]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1218</guid>
		<description><![CDATA[It really changes things when the CEO gets on board with digital literacy. Book by Michael Sampson User Adoption Strategies. No adoption = no value: you have to plan for adoption. Rogers Bell Curve: perceived utility and ease-of-use matter a lot, which comes back to design. Tip: establish a glossary. &#8220;It&#8217;s really hard to sit [...]]]></description>
			<content:encoded><![CDATA[<p>It really changes things when the CEO gets on board with digital literacy. Book by Michael Sampson <a href="http://www.amazon.com/User-Adoption-Strategies-Collaboration-ebook/dp/B0042X9AM0">User Adoption Strategies</a>.</p>
<p>No adoption = no value: you have to plan for adoption. <a href="http://en.wikipedia.org/wiki/Technology_adoption_lifecycle">Rogers Bell Curve</a>: perceived utility and ease-of-use matter a lot, which comes back to design. Tip: establish a glossary. &#8220;It&#8217;s really hard to sit behind someone using your software and not tell them what to do&#8221;. &#8220;Ideas are cheap, but they still feel like my heart.&#8221; &#8220;Analytics is the one area I&#8217;ve neglected most.&#8221; Everything BIG started small. Progressive disclosure: give people a slow introduction to features, don&#8217;t overwhelm them up front.</p>
<p>Some interesting sites for augmented reality:</p>
<ul>
<li>stickybits: attach comments to physical objects with barcodes.</li>
<li>Greengoose.com: temperature/sound/vibration sensors. Instrumentation of everything.</li>
<li>GE smart grid</li>
<li>Layar: find people who tweeted nearby, wikipedia articles. You can create your own.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2011/03/26/aaron-marshall-user-adoption-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steven Cummings: Bringing the Power of Search to Mobile</title>
		<link>http://semanticbible.com/blogos/2011/03/26/steven-cummings-bringing-the-power-of-search-to-mobile/</link>
		<comments>http://semanticbible.com/blogos/2011/03/26/steven-cummings-bringing-the-power-of-search-to-mobile/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:27:45 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bibletech]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1215</guid>
		<description><![CDATA[The mobile revolutions means the goal of software now must be to reach the user wherever they are. BibleReader 5 is their application: showed it on iPad. Originally used EverNote for note synchronization, but wasn&#8217;t a good fit. Resource Guide is a new additional to pull in everything in their library that relates to the [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile revolutions means the goal of software now must be to reach the user wherever they are.</p>
<p>BibleReader 5 is their application: showed it on iPad. Originally used EverNote for note synchronization, but wasn&#8217;t a good fit. Resource Guide is a new additional to pull in everything in their library that relates to the passage you&#8217;re reading. Other library integration around lexicon entries.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2011/03/26/steven-cummings-bringing-the-power-of-search-to-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Magdalein: Volunteerism in Bible Technology</title>
		<link>http://semanticbible.com/blogos/2011/03/26/scott-magdalein-volunteerism-in-bible-technology/</link>
		<comments>http://semanticbible.com/blogos/2011/03/26/scott-magdalein-volunteerism-in-bible-technology/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 21:52:44 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1212</guid>
		<description><![CDATA[They have around 300 volunteers at some level of activity. Testing and UI translation are big areas of activity: also data management. Also user support: about 600 support tickets per day. They also spend a lot of effort on app store management and review (like voting down troll comments). Social media &#8220;omnipresence&#8221;: we want our [...]]]></description>
			<content:encoded><![CDATA[<p>They have around 300 volunteers at some level of activity. Testing and UI translation are big areas of activity: also data management. Also user support: about 600 support tickets per day. They also spend a lot of effort on app store management and review (like voting down troll comments). Social media &#8220;omnipresence&#8221;: we want our users to feel like YouVersion never sleeps.</p>
<p>Be ready when people sign up to volunteer. Some volunteers act as management, but more it&#8217;s clear communication. For internationalization, each language has a lead who makes sure the translations are getting done, that enough people are active, and that the translations are accurate.</p>
<p>Managing all the volunteers used to consume 40% of his week: now they&#8217;ve broken it down.</p>
<p>They use HighRise HQ for managing volunteers (37 signals). [also Google Groups, Wave, BaseCamp, Skype conversations]</p>
<ul>
<li>Where do they come from? Somebody volunteered, we said yes and posted about it, and now we get 10-15 signups a day! All over the world (but English is required).</li>
<li>How much do they work? Minimum is 5 hours, all the way up to essentially full-time. Use MyGengo for managing volunteers.</li>
<li>Why did you start recruiting volunteers? We&#8217;re part of a church, so it was natural.</li>
<li>Do you vett them before they get involved? Yes, similar to our hiring process for staff.</li>
<li>How do you handle legalities? Hard problem: we choose wisely who we allow on the team. They sign an agreement that code they write for YouVersion belongs to YouVersion, and that they won&#8217;t steal their thunder. [comment: in our non-profit, we can't even have interns because of legalities.]</li>
<li>What about quality of work? Quality is a result of passion, not skill. We have a culture of excellence and don&#8217;t accept mediocre work.</li>
<li>How do you keep them engaged in projects? Need to not see them as &#8220;free label&#8221;: let them work on what they&#8217;re passionate about and make sure they&#8217;re working on things that are meaningful.</li>
<li>What don&#8217;t you let them do? Volunteers don&#8217;t create the vision.</li>
</ul>
<p>Scott is <a href="http://twitter.com/scottmagdalein">@scottmagdalein</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2011/03/26/scott-magdalein-volunteerism-in-bible-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Linne: the Road to MyStudyBible.com</title>
		<link>http://semanticbible.com/blogos/2011/03/26/aaron-linne-the-road-to-mystudybible-com/</link>
		<comments>http://semanticbible.com/blogos/2011/03/26/aaron-linne-the-road-to-mystudybible-com/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:40:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bibletech]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1210</guid>
		<description><![CDATA[Core goals: create an environment for studying the Bible maintain feature set of bible.lifeway.com raise awareness of the HCSB sampling strategy for HCSB study notes Bad timing: started with Silverlight, then moved to HTML 4 (with a little flash). &#8220;We get more compliments over how we presented our Strong&#8217;s data &#8230; &#8221; Development from features [...]]]></description>
			<content:encoded><![CDATA[<p>Core goals:</p>
<ul>
<li>create an environment for studying the Bible</li>
<li>maintain feature set of bible.lifeway.com</li>
<li>raise awareness of the HCSB</li>
<li>sampling strategy for HCSB study notes</li>
</ul>
<p>Bad timing: started with Silverlight, then moved to HTML 4 (with a little flash). &#8220;We get more compliments over how we presented our Strong&#8217;s data &#8230; &#8221; Development from features to community and awareness. Using MSB.to for URL shortening. Windows Phone 7 is more valuable because of its connection to Xbox (in response to a tweet from <a title="Twitter: Bob Pritchet" href="http://twitter.com/#!/bobpritchett">@BobPritchett</a>). My Notes tab is coming soon.</p>
<p>Questions:</p>
<ul>
<li>Feedback mechanisms? &#8220;we consider our feedback link our most important feature&#8221;</li>
<li>Other feedback channels?</li>
</ul>
<p>Aaron is @linne on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2011/03/26/aaron-linne-the-road-to-mystudybible-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob Jex: Visualization of the New Testament</title>
		<link>http://semanticbible.com/blogos/2011/03/26/rob-jex-visualization-of-the-new-testament/</link>
		<comments>http://semanticbible.com/blogos/2011/03/26/rob-jex-visualization-of-the-new-testament/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 16:36:39 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1204</guid>
		<description><![CDATA[They&#8217;re creating a library of videos projects to provide visual representations of the Bible story: 55 stories from Matthew. Created a Jerusalem set in the desert outside Salt Lake City. They expect to cast in the hundreds. High production values! They&#8217;ve combining the videos with personal testimonies in services: one initial result was very highly [...]]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re creating a library of videos projects to provide visual representations of the Bible story: 55 stories from Matthew. Created a Jerusalem set in the desert outside Salt Lake City. They expect to cast in the hundreds. High production values!</p>
<p>They&#8217;ve combining the videos with personal testimonies in services: one initial result was very highly ranked on YouTube. Also making videos of picture books: <a href="http://scripturestories.lds.org">http://scripturestories.lds.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2011/03/26/rob-jex-visualization-of-the-new-testament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BibleTech 2011</title>
		<link>http://semanticbible.com/blogos/2011/03/26/bibletech-2011/</link>
		<comments>http://semanticbible.com/blogos/2011/03/26/bibletech-2011/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:40:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Bible Knowledgebase]]></category>
		<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[bibletech]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1201</guid>
		<description><![CDATA[I had to miss the first day because of another commitment, but today i&#8217;m here at BibleTech:2011 and looking forward to a great day of talks. Hopefully mine will be one of them: here&#8217;s my abstract. Using the Bible Knowledgebase for Information Integration In 2009 I reported on the Bible Knowledgebase (BK), a machine-readable collection [...]]]></description>
			<content:encoded><![CDATA[<p>I had to miss the first day because of another commitment, but today i&#8217;m here at <a href="http://www.bibletechconference.com/">BibleTech:2011</a> and looking forward to a great day of talks. Hopefully mine will be one of them: here&#8217;s my abstract.</p>
<blockquote>
<h3 style="margin-top: 17px;">Using the Bible Knowledgebase for Information Integration</h3>
<p>In 2009 I reported on the Bible Knowledgebase (BK), a  machine-readable collection of semantically-organized data about people,  places, and things in the Bible. This talk will describe how the BK now  functions as an essential information resource for Logos, tying  together information across the software. In addition, I&#8217;ll discuss  the continued work on the data over the last two years, including:</p>
<ul>
<li>building a database of Biblical Events</li>
<li>adding unnamed entities to the database</li>
<li>coordinating information about these entities with the Logos Controlled Vocabulary</li>
</ul>
<p>I&#8217;ll also present prototypes for visualizing BK data to enhance discovery and exploration in the Biblical text.</p></blockquote>
<p>I&#8217;ll be live-blogging a few talks during the day to give a quick-take on the subject for those who can&#8217;t be here. You can also follow on Twitter via #BibleTech.</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2011/03/26/bibletech-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Week Visualization</title>
		<link>http://semanticbible.com/blogos/2010/03/31/holy-week-visualization/</link>
		<comments>http://semanticbible.com/blogos/2010/03/31/holy-week-visualization/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:52:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[Visualization]]></category>
		<category><![CDATA[cgi]]></category>
		<category><![CDATA[holyweek]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1136</guid>
		<description><![CDATA[If you&#8217;re thinking through the events of Holy Week, let me know what you think about this visualization that i created last year (but apparently failed to tie into the SemanticBible navigation, so you might not easily find it otherwise).  Here&#8217;s my previous Blogos post on this. I&#8217;m really interested in presentations like this that [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re thinking through the events of Holy Week, let me know what you think about <a href="http://semanticbible.com/cgi/holyweek/holyweek.html">this visualization</a> that i created last year (but apparently failed to tie into the SemanticBible navigation, so you might not easily find it otherwise).  <a href="http://semanticbible.com/blogos/2009/04/10/visualizing-holy-week/">Here&#8217;s my previous Blogos post</a> on this. I&#8217;m really interested in presentations like this that enable browsing by content rather than having to know the reference in advance.</p>
<p>To recap some of the features:</p>
<ul>
<li>Colored blocks are grouped together by pericope so the presentation is organized by the events, rather than the order of texts themselves. The size of the block indicates how many words are associated with the pericope, and the colors indicate which Gospel provided the material. This helps you immediately see things like the fact that all four Gospels provide quite a bit of detail about the triumphal entry, though only Luke includes Jesus&#8217; sorrow over Jerusalem.</li>
<li>The blocks are grouped by day, through the chronology is uncertain in several places, so this is an approximation at best.</li>
<li>Clicking on the pericope title takes you to the Composite Gospel page (though apparently some of the indexes are off). Clicking on the colored block takes you to source text at bible.logos.com (and a tooltip indicates the reference). As i recall, i couldn&#8217;t figure out a way to use RefTagger to actually display the text more directly in a popup.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2010/03/31/holy-week-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BibleTech:2010 Debrief</title>
		<link>http://semanticbible.com/blogos/2010/03/30/bibletech2010-debrief/</link>
		<comments>http://semanticbible.com/blogos/2010/03/30/bibletech2010-debrief/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 00:20:17 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[SemanticBible]]></category>
		<category><![CDATA[bibletech]]></category>
		<category><![CDATA[linked_data]]></category>
		<category><![CDATA[open_scriptures]]></category>
		<category><![CDATA[Slidy]]></category>

		<guid isPermaLink="false">http://semanticbible.com/blogos/?p=1129</guid>
		<description><![CDATA[The BibleTech conference is an annual highlight for those of us who work at the intersection of Bible stuff and technology, and last week&#8217;s meeting in San Jose was no exception. This was the third BibleTech &#8212; i&#8217;ve been fortunate to have attended (and presented at) them all &#8212; and there&#8217;s always a great mix [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="BibleTech conference" href="http://www.bibletechconference.com/">BibleTech conference</a> is an annual highlight for those of us who work at the intersection of Bible stuff and technology, and last week&#8217;s meeting in San Jose was no exception. This was the third BibleTech &#8212; i&#8217;ve been fortunate to have attended (and presented at) them all &#8212; and there&#8217;s always a great mix of new ideas, updates on ongoing projects, and lots of interesting people to talk to. (some other reviews: <a href="http://www.supakoo.com/rick/ricoblog/2010/03/29/BibleTech2010WasABlast.aspx">Rick Brannan</a>, <a href="http://evepheso.wordpress.com/2010/03/28/bibletech2010-in-review-language-learning/">Mike Aubrey</a>, <a href="http://www.treygourley.com/2010/03/bibletech-2010-wrap-up/">Trey Gourley</a>)</p>
<p>Some of the talks i liked best this year:</p>
<ul>
<li>I was already interested in Pinax before hearing James Tauber&#8217;s talk  on <a href="http://www.bibletechconference.com/speakers/#JamesTauber-2010">Using  Django and Pinax for Collaborative Linguistics</a>: now i&#8217;m itching to  get started!</li>
<li><a href="http://www.bibletechconference.com/speakers/#StephenSmith-2010">Stephen  Smith</a> had a nice analysis of the most frequently tweeted Bible  passages (though the evidence of vast swaths of Scripture that get very  little attention was perhaps a bit depressing).</li>
<li><a href="http://www.bibletechconference.com/speakers/#NeilRees-2010">Neil Rees</a> showed Concordance Builder, a program that lets you use a Swahili concordance to bootstrap one for Welsh (or any other pair of languages) with no linguistic knowledge. Building on the <a href="http://paratext.ubs-translations.org/">Paratext</a> tool, it leverages the verse indexes along with approximate string matching and statistical glossing (<a href="http://lc.bfbs.org.uk/e107_files/downloads/ridingaslib08.pdf">technical paper by J D Riding</a>) to produce results that are about 90-95% correct out of the book. This can reduce concordance development to a matter of weeks rather than years.</li>
<li>There were several talks related to semantics in addition to <a href="http://www.bibletechconference.com/speakers/#SeanBoisen-2010">mine</a>: <a href="http://www.bibletechconference.com/speakers/#RandallTan-2010">Randall Tan</a> talked about more automated methods and fleshed them out relative to the higher-level structure of Galatians, and <a href="http://www.bibletechconference.com/speakers/#AndiWu-2010">Andi Wu</a> gave what looked like a really interesting presentation on semantic search based on syntax and cross-language correspondence (alas, i missed it).</li>
<li><a href="http://www.bibletechconference.com/speakers/#WestonRuter-2010">Weston Ruter</a> talked about APIs they&#8217;re developing at OpenScriptures.org (and brought in the <a href="http://linkeddata.org">Linked Data</a> idea). Logos also unveiled their <a href="http://api.biblia.com/docs/">new API for Biblia</a>.</li>
</ul>
<p>I felt <a title="my BibleTech:2010 talks" href="http://www.bibletechconference.com/speakers/#SeanBoisen-2010">my talks</a> went well and i got some good feedback. My slides are now posted (if you wrote down URLs at the conference, i didn&#8217;t get them quite right <img src='http://semanticbible.com/blogos/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  but here they&#8217;re correct):</p>
<ul>
<li><a title="Annotating Linguistic Reference in the New Testament" href="http://www.semanticbible.com/other/talks/2010/BibleTech-NTReferents/BibleTech-NTReferents.html">Annotating Linguistic Reference in the New Testament</a> (http://www.semanticbible.com/other/talks/2010/BibleTech-NTReferents/BibleTech-NTReferents.html)</li>
<li><a href="http://www.semanticbible.com/other/talks/2010/BibleTech-LCV/BibleTech-LCV.html">A Controlled Vocabulary for Biblical Studies</a> (http://www.semanticbible.com/other/talks/2010/BibleTech-LCV/BibleTech-LCV.html) &#8212; this is what we internally call the Logos Controlled Vocabulary (LCV).</li>
</ul>
<p>(As with some previous talks, i did my presentation with<a href="http://www.w3.org/Talks/Tools/Slidy/"> Slidy</a> (<a href="http://semanticbible.com/blogos/2006/11/25/using-slidy/">previous post</a>): i feel like it&#8217;s going a little more smoothly each time.)</p>
]]></content:encoded>
			<wfw:commentRss>http://semanticbible.com/blogos/2010/03/30/bibletech2010-debrief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

