<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Blogos</title>
	<link>http://semanticbible.com/blogos</link>
	<description>God's Word &#124; our words &#124; meaning, communication, &#38; technology &#124; following Jesus, the Word made flesh</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:34:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Skills vs. Education</title>
		<description>Great piece from Michael Schrage at the Harvard Business Review blog: Higher Education is Overrated. Skills Aren't. I'm no basher of formal credentials: i've even got a couple myself. But i too have been frustrated (multiple times) by computer science majors who aren't effective programmers, to take one example.

His bottom ...</description>
		<link>http://semanticbible.com/blogos/2010/08/17/skills-vs-education/</link>
			</item>
	<item>
		<title>Information Moving To The Web</title>
		<description> We all know there's a massive shift of information onto the Internet, with Google Books scanning whole libraries, more content being born digital, the transformation of digital libraries, and tera-peta-exa-zeta-yotta-yadayadayada-bytes of data going online. But somehow, those abstract notions don't have quite the same tangible impact as actual physical ...</description>
		<link>http://semanticbible.com/blogos/2010/07/01/information-moving-to-the-web/</link>
			</item>
	<item>
		<title>Irresponsible Retirement</title>
		<description>A colleague recently described to me a professional meeting he attended for an industry that's experiencing tremendous market pressures due to changes in technology. He characterized the attitudes of many old-school, late-career executives (who have been living in denial of the fundamental challenges) as "I just hope I can prop ...</description>
		<link>http://semanticbible.com/blogos/2010/05/11/irresponsible-retirement/</link>
			</item>
	<item>
		<title>My Django Talk at LinuxFest</title>
		<description>Apparently i neglected to let Blogos readers know that i was speaking at LinuxFest Northwest this past weekend: my bad! My talk was a basic practical intro to Django, the Python-based web application framework, entitled "From 0 to Website in 60 Minutes - with Django". Since Django is touted (rightly ...</description>
		<link>http://semanticbible.com/blogos/2010/04/27/my-django-talk-at-linuxfest/</link>
			</item>
	<item>
		<title>A Python Interface for api.Biblia.com</title>
		<description>Last week Logos announced a public API for their new website, Biblia.com, at BibleTech. Of course, i want to wave the flag for my employer. But i'm also interested as somebody who's dabbled in Bible web services in the past, most notably the excellent ESV Bible web service (many aspects of which ...</description>
		<link>http://semanticbible.com/blogos/2010/04/02/a-python-interface-for-api-biblia-com/</link>
			</item>
	<item>
		<title>Holy Week Visualization</title>
		<description>If you're thinking through the events of Holy Week, let me know what you think about this visualization that i created last year (but apparently failed to tie into the SemanticBible navigation, so you might not easily find it otherwise).  Here's my previous Blogos post on this. I'm really interested ...</description>
		<link>http://semanticbible.com/blogos/2010/03/31/holy-week-visualization/</link>
			</item>
	<item>
		<title>BibleTech:2010 Debrief</title>
		<description>The BibleTech conference is an annual highlight for those of us who work at the intersection of Bible stuff and technology, and last week's meeting in San Jose was no exception. This was the third BibleTech -- i've been fortunate to have attended (and presented at) them all -- and ...</description>
		<link>http://semanticbible.com/blogos/2010/03/30/bibletech2010-debrief/</link>
			</item>
	<item>
		<title>Shoutout for Audacity (and FOSS)</title>
		<description>Since so much of my days involve pressing against intransigent data problems under they (or i) yield, i love it when things "just work". I had such an experience a few months back with Audacity, an open-source audio recorder/editor. So i want to give a little back to the Free ...</description>
		<link>http://semanticbible.com/blogos/2010/03/23/shoutout-for-audacity-and-foss/</link>
			</item>
	<item>
		<title>Human Internet Proxies</title>
		<description>The MIT Technology Review echoes an AP story about how, despite the proliferation of smart phones (and the digerati's consequent obsession with them), "most wireless use is still centered on laptops". So what do people do when they're on the road and need something? They call a friend and ask ...</description>
		<link>http://semanticbible.com/blogos/2010/03/08/human-internet-proxies/</link>
			</item>
	<item>
		<title>Bible Data Visualization Blog</title>
		<description>camaris has started a Bible Data Visualization blog to practice some visualizations. The goal:
... show 40 visualizations of the Holy Bible. Most of the visualizations will be self-made, but sometimes I will cover the work from other people.
Looks like there's also some narration of the process, which may be useful ...</description>
		<link>http://semanticbible.com/blogos/2010/03/03/bible-data-visualization-blog/</link>
			</item>
</channel>
</rss>
